You Are Here : Home Spare Parts & Accessories Compressor Ac Compressor Bitzer Semi Hermetic



Compressor Bitzer Semi Hermetic


Compressor Bitzer Semi Hermetic

BITZER refrigeration compressors working on the piston principle have proven themselves for decades in the areas of refrigeration and air conditioning.

 

Product Weight : 0.0000 g
Price per Unit (piece): Call for Pricing
 
 

Untuk informasi lebih lanjut silakan hubungi Customer Service kami melalui email marketing@sumbermandiri.com atau telp ke 021-6298077

DESCRIPTION

Description:

Compressor Bitzer Semi Hermetic ::

   BITZER refrigeration compressors working on the piston principle have proven themselves for decades in the areas of refrigeration and air conditioning. Reciprocating compressors distinguish themselves by their universal use: from low temperature applications through air conditioning or heat pumps. Furthermore, a variety of natural as well as synthetic refrigerants can be used.

2 Cyl. Compressors More Information

Bitzer Type Motor Power Displacement [m³/h] at Weight
  HP kW 50 Hz (1450 rpm) 60 Hz (1750 rpm) [kg]
2KC-05.2 0,5 0,37 4,06 4,90 43
2JC-07.2 0,75 0,55 5,21 6,29 43
2HC-1.2 1 0,7 6,51 7,86 44
2HC-2.2 1,5 1,1 6,51 7,86 45
2GC-2.2 1,5 1,1 7,58 9,15 45
2FC-2.2 1,5 1,1 9,54 11,51 45
2FC-3.2 1,8 1,3 9,54 11,51 47
2EC-2.2 2 1,5 11,36 13,71 68
2EC-3.2 3 2,2 11,36 13,71 71
2DC-2.2 2 1,5 13,42 16,20 68
2DC-3.2 3 2,2 13,42 16,20 71
2CC-3.2 3 2,2 16,24 19,60 70
2CC-4.2 4 3 16,24 19,60 70

4 Cyl. Compressors More Information

Bitzer Type Motor Power Displacement [m³/h] at Weight
  HP kW 50 Hz (1450 rpm) 60 Hz (1750 rpm) [kg]
4FC-3.2 3 2,2 18,05 21,78 82
4FC-5.2 5,5 4 18,05 21,78 86
4EC-4.2 4 3 22,72 27,42 84
4EC-6.2 5,5 4 22,72 27,42 86
4DC-5.2 5,5 4 26,84 32,39 86
4DC-7.2 7,5 5,5 26,84 32,39 89
4CC-6.2 5,5 4 32,48 39,20 91
4Z-5.2 5,5 4 28,11 33,93 135
4Z-8.2 7,5 5,5 28,11 33,93 140
4V-6.2 5,5 4 33,07 39,91 135
4V-10.2 10 7,5 33,07 39,91 142
4T-8.2 7,5 5,5 39,36 47,50 138
4T-12.2 12,5 9,2 39,36 47,50 146
4P-10.2 10 7,5 47,14 56,89 145
4P-15.2 15 11 47,14 56,89 152
4N-12.2 12,5 9,2 56,10 67,71 147
4N-20.2 20 15 56,10 67,71 155
4J-13.2 13 9,5 63,50 76,64 179
4J-22.2 22 16 63,50 76,64 190
4H-15.2 15 11 73,60 88,83 183
4H-25.2 25 18,5 73,60 88,83 203
4G-20.2 20 15 84,50 101,98 192

4G-30.2

30 22 84,50 101,98 206

6 Cyl. Compressors More Information

Bitzer Type Motor Power Displacement [m³/h] at Weight
  HP kW 50 Hz (1450 rpm) 60 Hz (1750 rpm) [kg]
6J-22.2 22 16 95,30 115,02 213
6J-33.2 33 24 95,30 115,02 213
6H-25.2 25 18,5 110,50 133,36 224
6H-35.2 35 26 110,50 133,36 235
6G-30.2 30 22 126,80 153,03 228
6G-40.2 40 30 126,80 153,03 238
6F-40.2 40 30 151,60 182,97 239
6F-50.2 50 37 151,60 182,97 241

 


RELATED PRODUCT






Sales 1 :
Sales 2 :
Sales 3 :
Sales 4 :
CS    1 :
CS    2 :